Product Details:
| Capacity | 100 Ton |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 100 Ton |
| Categories | Press |
| Automation Grade | Semi-Automatic |
| Type of C Frame Power Press | Mechanical Press |
| Power Source | Mechanical |
| Operation Mode | Semi Automatic |
| Material | Mild Steel |
| Motor Power | 10 HP |
| Length Of Stroke | 115 mm |
| Table Size | 900 mm X 625 mm |
| Shut Height | 335 mm |
| Day Light Gap | 450 mm |
| Stroke | 115 mm |
| Number Of Strokes Per Min | 40 |
| Model Name/Number | C-frame 100 Ton |
| Brand | Deep |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 Ton |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 250 Ton |
| Categories | Press |
| Type of C Frame Power Press | Mechanical Press |
| Power Source | Mechanical |
| Material | Mild Steel |
| Motor Power | 25 HP |
| Length Of Stroke | 155 mm |
| Table Size | 1250 mm X 900 mm |
| Shut Height | 445 mm |
| Day Light Gap | 600 mm |
| Number Of Strokes Per Min | 30 |
| Model Name/Number | C-frame 250 Ton |
| Brand | Deep |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Operation Mode | Semi Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 150 Tons |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 150 Ton |
| Categories | Press |
| Automation Grade | Semi-Automatic |
| Type of C Frame Power Press | Mechanical Press |
| Power Source | Mechanical |
| Operation Mode | Semi Automatic |
| Material | Mild Steel |
| Motor Power | 15 HP |
| Length Of Stroke | 130 mm |
| Table Size | 1000 X 700 mm |
| Shut Height | 370 mm |
| Day Light Gap | 500 mm |
| Number Of Strokes Per Min | 35 |
| Model Name/Number | 150 Ton C frame |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Tons |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 0-50 Ton |
| Categories | Press |
| Automation Grade | Semi-Automatic |
| Type of C Frame Power Press | Mechanical Press |
| Power Source | Mechanical |
| Operation Mode | Semi Automatic |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Length Of Stroke | 95 mm |
| Table Size | 650 mm X 475 mm |
| Shut Height | 255 mm |
| Day Light Gap | 350 mm |
| Number Of Strokes Per Min | 50 |
| Model Name/Number | C-frame 50 Tons |
| Brand | Deep |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 30 Tons |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 0-30 Ton |
| Categories | Press |
| Automation Grade | Semi-Automatic |
| Type of C Frame Power Press | Mechanical Press |
| Power Source | Mechanical |
| Operation Mode | Semi Automatic |
| Material | Mild Steel |
| Motor Power | 3 HP |
| Length Of Stroke | 85 mm |
| Table Size | 575 mm X 400 mm |
| Shut Height | 215 mm |
| Day Light Gap | 300 mm |
| Number Of Strokes Per Min | 55 |
| Model Name/Number | C-frame 30 Ton |
| Brand | Deep |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20 Tons |
| Type Of Press | C-Frame Press |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Mechanical |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Usage/Application | Industrial |
| Size | 500mm X 350 mm |
| Electric Power | 2 HP |
| Length Of Stroke | 75 mm |
| Power | 2 kW |
| Shut Height | 200 mm |
| Voltage | 440 V |
| Day Light Gap | 275 mm |
| Number Of Strokes Per Min | 65 |
| Model Name/Number | C frame 20 Ton |
| Machine Type | C Type |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 75 Tons |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 75 Ton |
| Categories | Press |
| Type of C Frame Power Press | Hydraulic Power Press |
| Crankshaft Diameter | 50 mm |
| Power Source | Mechanical |
| Material | Mild Steel |
| Motor Power | 7.5 HP |
| Length Of Stroke | 105 mm |
| Table Size | 775 mm X 550 mm |
| Shut Height | 295 mm |
| Day Light Gap | 400 mm |
| Number Of Strokes Per Min | 45 |
| Model Name/Number | C frame 75 Ton |
| Brand | Deep |
| Automation Grade | Semi-Automatic |
| Operation Mode | Manual |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 Tons |
| Usage/Application | Industrial |
| Type Of Press | C-Frame Press |
| Load | 200 Ton |
| Categories | Press |
| Type of C Frame Power Press | Hydraulic Power Press |
| Crankshaft Diameter | 50 mm |
| Power Source | Mechanical |
| Material | Mild Steel |
| Motor Power | 20 HP |
| Length Of Stroke | 155 mm |
| Table Size | 1125 mm X 800 mm |
| Shut Height | 395 mm |
| Day Light Gap | 550 mm |
| Number Of Strokes Per Min | 30 |
| Model Name/Number | 200 Ton C |
| Brand | Deep |
| Country of Origin | Made in India |
| Automation Grade | Semi-Automatic |
| Operation Mode | Manual |
Additional Information: